
A parte la gentile idea di presentarla a fine giornata, costringendo gli europei a fare le 5 di notte per seguire tutto l’evento in diretta, quella di ieri è stata una bella e vivace presentazione da cui altri grandi marchi dovrebbero imparare qualcosina (non solo Microsoft e Nintendo, riguardatevi la presentazione del Samsung Galaxy S4).
Queste sono le specifiche tecniche di Playstation 4:
Product name | PlayStation®4 Jet Black |
Product code | CUH-1000A series |
Recommended retail price | US$ 399, Canada$ 399, € 399, and £ 349 |
Main processor | Single-chip custom processorCPU : x86-64 AMD “Jaguar”, 8 cores
GPU : 1.84 TFLOPS, AMD next-generation Radeon™ based graphics engine |
Memory | GDDR5 8GB |
Storage size | 500GB Hard disk drive |
External dimensions | Approx. 275×53×305 mm (width × height × length)(tentative, excludes largest projection) |
Mass | Approx. 2.8 kg |
BD/ DVD drive(read only) | BD × 6 CAVDVD × 8 CAV |
Input/ Output | Super-Speed USBx (USB 3.0) port × 2AUX port × 1 |
Networking | Ethernet (10BASE-T, 100BASE-TX, 1000BASE-T) ×1IEEE 802.11 b/g/n
Bluetooth® 2.1 (EDR) |
AV output | HDMI out portDIGITAL OUT (OPTICAL) port |
Included | PlayStation®4 system × 1Wireless Controller (DUALSHOCK®4) × 1
Mono headset × 1 AC power cord × 1 HDMI cable × 1 USB cable × 1 |
Wireless Controller for PlayStation®4 (DUALSHOCK®4)
Product name | DUALSHOCK®4 wireless controller | |
Color | Jet Black | |
Product code | CUH-ZCT1 | |
Recommended retail price | US$ 59, Canada$ 59, € 59, and £ 54 | |
External dimensions | Approx. 162mm × 52mm × 98mm (width × height × depth) (tentative, excludes largest projection) |
|
Weight | Approx. 210g (tentative) | |
Keys / switches | PS button, SHARE button, OPTIONS button, Directional buttons (Up/Down/Left/Right), Action buttons (Triangle, Circle, Cross, Square), R1/L1/R2/L2 button, Left stick / L3 button, Right stick / R3 button, Pad Button |
|
Touch pad | 2 Point Touch Pad, Click Mechanism, Capacitive Type | |
Motion sensor | Six-axis motion sensing system (three-axis gyroscope, three-axis accelerometer) | |
Other features | Light Bar, Vibration, Built-in Mono Speaker | |
Ports | USB (Micro B), Extention Port, Stereo Headset Jack | |
Wireless communication | Bluetooth® Ver2.1+EDR | |
Battery | Type | Built-in Lithium-ion Rechargeable Battery |
Voltage | DC3.7V (tentative) | |
Capacity | 1000mAh (tentative) |
PlayStation®Camera
Product name | PlayStation®Camera |
Color | Jet Black |
Product code | CUH-ZEY1 |
Recommended retail price | US$ 59, Canada$ 59, € 49, and £ 44 |
External dimension | Approx. 186mm × 27mm × 27mm (width × height × depth) (tentative) |
Weight | Approx. 183g (tentative) |
Video pixel | (Maximum) 1280 × 800 pixel × 2 |
Video frame rate | 1280×800 pixel @ 60fps 640×400 pixel @ 120fps 320×192 pixel @ 240fps |
Video format | RAW, YUV (uncompressed) |
Lens | Dual Lenses, F value/F2.0 fixed focus |
Capture range | 30cm~∞ |
Field-of-view | 85° |
Microphone | 4 Channel Microphone Array |
Connection type | PS4 dedicated connector (AUX connector) |
Cable length | Approx. 2m (tentative) |
L’epic fail registrato qualche anno fa con la PSP-GO è stata una lezione che Sony ha, evidentemente, imparato. Così, spiazzando sia la concorrenza diretta che quanti erano già pronti al peggio, si è mostrata del tutto aperta alle esigenze dei consumatori evitando blocchi dell’usato, blocchi regionali, sistemi di autenticazione permanenti (e invasivi) o l’imposizione del suo HDD (sostituibile come con la PS3). Se a questo aggiungiamo il prezzo consigliato di 399€ si capisce quanto Microsoft sia stata profetica nel dire di aspettare l’E3 per giudicare ;P
p.s. per chi prenota: attenti al controller aggiuntivo. Praticamente ovunque è segnato ancora a 99€ ma il prezzo ufficiale è di 59